<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Horse Race Betting Tips</title>
	<atom:link href="http://www.horseracebettingtips.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.horseracebettingtips.com.au</link>
	<description>Get horse race betting tips from our site\&#039;s panel of experts. We have odds better than the TAB for upcoming horse races.</description>
	<lastBuildDate>Fri, 09 Sep 2011 05:24:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Rosehill Race 5 15:20 &#8211; Golden Rose Tips</title>
		<link>http://www.horseracebettingtips.com.au/2011/09/09/rosehill-race-5-1520-golden-rose-tips/</link>
		<comments>http://www.horseracebettingtips.com.au/2011/09/09/rosehill-race-5-1520-golden-rose-tips/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 05:24:10 +0000</pubDate>
		<dc:creator>C. Morton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Golden Rose Tips]]></category>
		<category><![CDATA[Rosehill Race 5]]></category>

		<guid isPermaLink="false">http://www.horseracebettingtips.com.au/?p=10</guid>
		<description><![CDATA[As published on GoldenRoseStakes.com.au, Michael &#8220;Sully&#8221; Sullivan (the Sportingbet Australia CEO) confirmed all the money on Rosehill Race 5 is coming for Smart Missile. Although the industry website has their Golden Rose tips on Peter Snowden&#8217;s Helmut which if firming into $3.60 with , $3.40 with and $3.50 with Centrebet.]]></description>
			<content:encoded><![CDATA[<p>As published on <a href="http://www.GoldenRoseStakes.com.au">GoldenRoseStakes.com.au</a>, Michael &#8220;Sully&#8221; Sullivan (the Sportingbet Australia CEO) confirmed all the money on Rosehill Race 5 is coming for Smart Missile.</p>
<p>Although the industry website has their <a href="http://www.goldenrosestakes.com.au/2011/09/09/2011-golden-rose-race-tips-rosehill-racecourse/">Golden Rose tips</a> on Peter Snowden&#8217;s Helmut which if firming into $3.60 with <a href="http://record.luxbetaffiliates.com.au/_XUdgfahaGgeZM7hnoUx_dWNd7ZgqdRLk/9527/" target="_blank" rel="nofollow">Luxbet</a>, $3.40 with <a href="http://record.sportsbetaffiliates.com.au/_wW7nDYZuBI4VbxXQ5NRGNWNd7ZgqdRLk/9500" target="_blank" rel="nofollow">SportsBet</a> and $3.50 with Centrebet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horseracebettingtips.com.au/2011/09/09/rosehill-race-5-1520-golden-rose-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chance Bye Retires From Racing</title>
		<link>http://www.horseracebettingtips.com.au/2011/03/31/chance-bye-retires-from-racing/</link>
		<comments>http://www.horseracebettingtips.com.au/2011/03/31/chance-bye-retires-from-racing/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 23:34:03 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[General Interest]]></category>

		<guid isPermaLink="false">http://www.horseracebettingtips.com.au/?p=8</guid>
		<description><![CDATA[Despite her excellent start, Chance Bye has retired from racing and will not be partaking in the 2011 Golden Slipper races this Saturday. Purchased for $15,000 as yearling by Tubman, Chance Bye had nine starts for three wins and a third producing over $540,950 in career prize money.]]></description>
			<content:encoded><![CDATA[<p>Despite her excellent start, Chance Bye has retired from racing and will not be partaking in the <a href="http://www.races.com.au/2011/03/30/one-time-golden-slipper-favourite-chance-bye-retired/" target="_self">2011 Golden Slipper</a> races this Saturday. Purchased for $15,000 as yearling by Tubman, Chance Bye had nine starts  for three wins and a third producing over $540,950 in career prize  money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horseracebettingtips.com.au/2011/03/31/chance-bye-retires-from-racing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

